Specifications of Samsung Galaxy Ace Duos S6802
| General Features | |
|---|---|
| In Sales Package: | Handset, Battery (1300 mAh), Charger, Headset, Data Cable |
| Form: | Bar |
| SIM: | Dual SIM, GSM + GSM (Smart Dual Active) |
| Touch Screen: | Yes, Capacitive |
| Keypad: | No |
| Business Features: | Document Viewer, Pushmail(MS Exchange ActiveSync) |
| Call Features: | Loudspeaker |
| Handset Color: | Chic White |
| Platform | |
|---|---|
| Operating Freq: | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS: | Android v2.3 (Gingerbread) |
| User Interface: | TouchWiz |
| Java: | Yes |
| Processor: | 832 MHz |
| Display | |
|---|---|
| Type: | TFT |
| Size: | 3.5 Inches |
| Resolution: | HVGA, 320 x 480 Pixels |
| Colors: | 262 K |
| Camera | |
|---|---|
| Primary Camera: | Yes, 5 Megapixel |
| Secondary Camera: | No |
| Video Recording: | Yes |
| Other Camera Features: | Geo-tagging, Auto Focus, Image Editor |
| Dimensions | |
|---|---|
| Size: | 61.5 x 112.74 x 11.5 mm |
| Weight: | 122 g |
| Battery | |
|---|---|
| Type: | Li-Ion, 1300 mAh |
| Talktime: | 16 hrs (2G), 6 hrs (3G) |
| Standby Time: | 570 hrs (2G), 420 hrs (3G) |
| Memory and Storage | |
|---|---|
| Internal: | 3 GB |
| Expandable Memory Slot: | microSD, upto 32 GB |
| Memory: | 512 MB RAM |
| Internet & Connectivity | |
|---|---|
| Internet Features: | |
| GPRS: | Yes |
| Edge: | Yes |
| 3G: | Yes, 7.2 Mbps HSDPA |
| Wifi: | Yes, 802.11 b/g/n |
| USB connectivity: | Yes, micro USB, v2 |
| Tethering: | Wi-fi Hotspot |
| GPS Support: | Yes, A-GPS with Google Maps |
| Bluetooth: | Yes, v3, Supported Profiles (PBAP, PBA, A2DP, GAP, HSP, HID, PAN, SDAP, MAP AVRCP 1.3 HFP 1.5) |
| Audio Jack: | 3.5 mm |
| Multimedia | |
|---|---|
| Music Player: | Yes, Supports MP3, eAAC, WAV |
| Video Player: | Yes, Supports MP4, H.264, H.263, 3GP |
| FM: | Yes |
| Ringtone: | MP3, WAV |
| Other Features | |
|---|---|
| Call Memory: | Yes |
| SMS Memory: | Yes |
| Phonebook Memory: | Yes |
| Sensors: | Accelerometer, Proximity Sensor, Compass |
| Additional Features: | Games, Organizer, Predictive Text Input, MMS Enabled, Music Hub, Social Hub, Voice Input |
| Important Apps: | ChatOn Messenger, Social Media Integration |
| Warranty | |
|---|---|
| 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories | |

No comments:
Post a Comment